Remove unused post-seminar sections from all seminar cards and update README descriptions to reflect the narrower scope of the cards. Add the project preferences form link to project.md and replace preliminary team roster wording with finalized rosters.
42 lines
3.8 KiB
Markdown
42 lines
3.8 KiB
Markdown
# Карточки ролевых семинаров
|
||
|
||
Для каждого из 18 ролевых семинаров заведена отдельная карточка. Карточка служит общей точкой входа в подготовку к занятию.
|
||
|
||
До семинара в ней фиксируются:
|
||
|
||
- основная статья, дата и центральный вопрос занятия;
|
||
- состав участников;
|
||
- обязательный и рекомендуемый маршрут чтения;
|
||
- акценты конкретных ролей;
|
||
- выбранные дополнительные тезисы.
|
||
|
||
Если в карточке не указан сокращённый маршрут, участники с ролями читают основной текст статьи полностью и самостоятельно подбирают дополнительные первичные источники, необходимые для своей роли. Общие требования приведены в [описании ролевых семинаров](../seminars.md).
|
||
|
||
## Семинары
|
||
|
||
| № | Дата | Статья |
|
||
|---:|---|---|
|
||
| 1 | 14.09.2026 | [Metastable Failures in the Wild](01-2026-09-14-metastable-failures.md) |
|
||
| 2 | 21.09.2026 | [FoundationDB: A Distributed Unbundled Transactional Key Value Store](02-2026-09-21-foundationdb.md) |
|
||
| 3 | 28.09.2026 | [Kora: A Cloud-Native Event Streaming Platform for Kafka](03-2026-09-28-kora.md) |
|
||
| 4 | 12.10.2026 | [Alea-BFT: Practical Asynchronous Byzantine Fault Tolerance](04-2026-10-12-alea-bft.md) |
|
||
| 5 | 19.10.2026 | [Push-Button Reliability Testing for Cloud-Backed Applications with Rainmaker](05-2026-10-19-rainmaker.md) |
|
||
| 6 | 02.11.2026 | [Boki: Stateful Serverless Computing with Shared Logs](06-2026-11-02-boki.md) |
|
||
| 7 | 16.11.2026 | [Scaling Large Production Clusters with Partitioned Synchronization](07-2026-11-16-partitioned-synchronization.md) |
|
||
| 8 | 23.11.2026 | [Oakestra: A Lightweight Hierarchical Orchestration Framework for Edge Computing](08-2026-11-23-oakestra.md) |
|
||
| 9 | 30.11.2026 | [Cloudy with a Chance of Cyberattacks: Dangling Resources Abuse on Cloud Platforms](09-2026-11-30-dangling-resources.md) |
|
||
| 10 | 14.12.2026 | [Jupiter Evolving: Transforming Google’s Datacenter Network via Optical Circuit Switches and Software-Defined Networking](10-2026-12-14-jupiter-evolving.md) |
|
||
| 11 | 11.01.2027 | [veDB-HTAP: a Highly Integrated, Efficient and Adaptive HTAP System](11-2027-01-11-vedb-htap.md) |
|
||
| 12 | 18.01.2027 | [Manu: A Cloud Native Vector Database Management System](12-2027-01-18-manu.md) |
|
||
| 13 | 25.01.2027 | [Pond: CXL-Based Memory Pooling Systems for Cloud Platforms](13-2027-01-25-pond.md) |
|
||
| 14 | 08.02.2027 | [Who Watches the Watchers? On the Reliability of Softwarizing Cloud Application Management](14-2027-02-08-who-watches-the-watchers.md) |
|
||
| 15 | 15.02.2027 | [SuperBench: Improving Cloud AI Infrastructure Reliability with Proactive Validation](15-2027-02-15-superbench.md) |
|
||
| 16 | 01.03.2027 | [Efficient Memory Management for Large Language Model Serving with PagedAttention](16-2027-03-01-pagedattention.md) |
|
||
| 17 | 09.03.2027 | [MegaScale: Scaling Large Language Model Training to More Than 10,000 GPUs](17-2027-03-09-megascale.md) |
|
||
| 18 | 15.03.2027 | [ThunderAgent: A Simple, Fast and Program-Aware Agentic Inference System](18-2027-03-15-thunderagent.md) |
|
||
|
||
## Как обновлять карточку
|
||
|
||
- Состав участников и маршрут чтения публикуются до назначения ролей или одновременно с ним.
|
||
- Выбранные тезисы добавляются после решения преподавателя; присланные, но не выбранные предложения в карточке не публикуются.
|